Using AL in Microsoft Dynamics 365 Business Central training course will give you a detailed overview of manipulating data like retrieving, inserting, and modifying records in a Dynamics 365 Business Central database. During the training, you will also learn to control the execution of the various application objects, such as pages, reports, or code units.
The 1-on-1 Advantage
Flexible Dates
4-Hour Sessions
Live Online Training (Duration : 32 Hours) | |||
---|---|---|---|
|
|||
On completion of this course, you will know:
Student Name | Country | Feedback | Rating |
---|---|---|---|
Abu | United States | A1. Yes, she was very clear & a strong mastery of both English & Azure platforms hence following was easy. She was also patient and was answering every question asked, she also shared material & tips on how to pass the exam, Well done, and keep it up. | |
Nick Barker | United States | A1. Calm and understanding, she not only kept the course running well but also took time to help those with lots of questions. Very well done. | |
Robin Johnson | United States | A2. Individual attention during training, excellent customer service and coordination. Neha has been ever so helpful and is definitely an asset to Koenig. | |
Shivani Prasad | United States | A1. The trainer was great and his teaching methods were incredible. He used different teaching methods to ensure I was learning well. A fun trainer with lots of patience and understanding. | |
Adam | United States | A1. The trainer was very knowledgeable and well prepared about the presentation/training subject, with a positive attitude towards students and making every effort in answering questions during the training session. Top-notch service! | |
Suresh | United States | A1. Exceptional... recommend to everyone! | |
Shyam Vaddakapett | United States | A1. My trainer, Mohit Kakkar was excellent as he focused on hands-on assignments to supplement the concepts of AZ 900. The training coordinator Jasmeet as well as the ops manager Sheshadri are also very professional and customer-centric. I recommend Koenig for training courses, and I will take some more courses with them soon. | |
Gilles Chirlias | United States | A1. Chavi was a great teacher, I have learned a lot from her. I would like to have her for the next training, which would be the AZ 301 and AZ 500. | |
Abdulrahman Saad Alshahrani | United States | A1. Excellent trainer. I will take another course with him someday. He deserves a good appreciation from his Manager. | |
Anonymous | United States | https://www.youtube.com/watch?v=sqC40CFfBYI |
We offer below courses: MB-800T00: Microsoft Dynamics 365 Business Central Functional Consultant - MB-800T00 MB-260T00: Microsoft Customer Data Platform Specialty - MB-260T00 Installation and Configuration in Microsoft Dynamics 365 Business Central (On-premises) - Business Central Functional with Taxation - Microsoft Dynamics 365 Business Central Fundamentals - How to Use Shopify in Business Central - 55250BC: Introduction to Microsoft Dynamics 365 - 55242-A: Microsoft Dynamics 365 Customization and Configuration - Business App Customer Engagement -